<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Shap CE Primary School Gallery Feed - Maths]]></title>
		<link>https://www.shap.cumbria.sch.uk%2Fgallery%2F%3Fpid%3D110%26amp%3Bgcatid%3D29</link>
		<description><![CDATA[&nbsp;]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Sun, 30 Jun 2024 14:25:57 GMT</pubDate>
		<lastBuildDate>Sun, 30 Jun 2024 14:25:57 GMT</lastBuildDate>
		<item>	<title><![CDATA[ June 24 - Representing maps form models ]]></title>	<link>https://www.shap.cumbria.sch.uk/gallery/?pid=110&amp;gcatid=29&amp;albumid=617</link>	<description><![CDATA[<img src ="https://www.shap.cumbria.sch.uk/_site/data/images/galleries/617/small-IMG3331.JPG">]]></description>	<pubDate>Sun, 30 Jun 2024 14:25:57 GMT</pubDate>	<guid isPermaLink="true">https://www.shap.cumbria.sch.uk/gallery/?pid=110&amp;gcatid=29&amp;albumid=617</guid></item><item>	<title><![CDATA[ May 24 - Manipulating Shapes ]]></title>	<link>https://www.shap.cumbria.sch.uk/gallery/?pid=110&amp;gcatid=29&amp;albumid=604</link>	<description><![CDATA[<img src ="https://www.shap.cumbria.sch.uk/_site/data/images/galleries/604/small-IMG2726.JPG">]]></description>	<pubDate>Sun, 19 May 2024 20:24:34 GMT</pubDate>	<guid isPermaLink="true">https://www.shap.cumbria.sch.uk/gallery/?pid=110&amp;gcatid=29&amp;albumid=604</guid></item><item>	<title><![CDATA[ April 24 - Numbers Beyond 10 ]]></title>	<link>https://www.shap.cumbria.sch.uk/gallery/?pid=110&amp;gcatid=29&amp;albumid=603</link>	<description><![CDATA[<img src ="https://www.shap.cumbria.sch.uk/_site/data/images/galleries/603/small-IMG2417.JPG">]]></description>	<pubDate>Sun, 19 May 2024 20:16:32 GMT</pubDate>	<guid isPermaLink="true">https://www.shap.cumbria.sch.uk/gallery/?pid=110&amp;gcatid=29&amp;albumid=603</guid></item><item>	<title><![CDATA[ Using coins in the Charity Shop ]]></title>	<link>https://www.shap.cumbria.sch.uk/gallery/?pid=110&amp;gcatid=29&amp;albumid=459</link>	<description><![CDATA[<img src ="https://www.shap.cumbria.sch.uk/_site/data/images/galleries/459/small-IMG1186.JPG">]]></description>	<pubDate>Sun, 14 Jan 2024 20:16:59 GMT</pubDate>	<guid isPermaLink="true">https://www.shap.cumbria.sch.uk/gallery/?pid=110&amp;gcatid=29&amp;albumid=459</guid></item><item>	<title><![CDATA[ Shapes in the Environment ]]></title>	<link>https://www.shap.cumbria.sch.uk/gallery/?pid=110&amp;gcatid=29&amp;albumid=426</link>	<description><![CDATA[<img src ="https://www.shap.cumbria.sch.uk/_site/data/images/galleries/426/small-IMG9922.JPG">]]></description>	<pubDate>Sat, 14 Oct 2023 17:50:49 GMT</pubDate>	<guid isPermaLink="true">https://www.shap.cumbria.sch.uk/gallery/?pid=110&amp;gcatid=29&amp;albumid=426</guid></item><item>	<title><![CDATA[ Number Formation ]]></title>	<link>https://www.shap.cumbria.sch.uk/gallery/?pid=110&amp;gcatid=29&amp;albumid=416</link>	<description><![CDATA[<img src ="https://www.shap.cumbria.sch.uk/_site/data/images/galleries/416/small-IMG7648.JPG">]]></description>	<pubDate>Sun, 1 Oct 2023 11:55:51 GMT</pubDate>	<guid isPermaLink="true">https://www.shap.cumbria.sch.uk/gallery/?pid=110&amp;gcatid=29&amp;albumid=416</guid></item><item>	<title><![CDATA[ March 23 - The children explored 2D and 3D shape by making prints. "The cone makes a circle" "The cube makes a square" "The cylinder makes a circle" ]]></title>	<link>https://www.shap.cumbria.sch.uk/gallery/?pid=110&amp;gcatid=29&amp;albumid=231</link>	<description><![CDATA[<img src ="https://www.shap.cumbria.sch.uk/_site/data/images/galleries/231/small-0ab36226-c381-4a3c-8a7f-8044eb2481981x1.jpg">]]></description>	<pubDate>Thu, 13 Apr 2023 14:15:06 GMT</pubDate>	<guid isPermaLink="true">https://www.shap.cumbria.sch.uk/gallery/?pid=110&amp;gcatid=29&amp;albumid=231</guid></item><item>	<title><![CDATA[ Jan' 23 - The class were intereted in 'heavier and lighter' using the weighing scales. ]]></title>	<link>https://www.shap.cumbria.sch.uk/gallery/?pid=110&amp;gcatid=29&amp;albumid=230</link>	<description><![CDATA[<img src ="https://www.shap.cumbria.sch.uk/_site/data/images/galleries/230/small-c6ed7cf9-c623-4468-ac80-13ba8164da6e1x1.jpg">]]></description>	<pubDate>Thu, 13 Apr 2023 14:14:02 GMT</pubDate>	<guid isPermaLink="true">https://www.shap.cumbria.sch.uk/gallery/?pid=110&amp;gcatid=29&amp;albumid=230</guid></item><item>	<title><![CDATA[ Enjoying and developing pattern making and recording what we see. September 22. ]]></title>	<link>https://www.shap.cumbria.sch.uk/gallery/?pid=110&amp;gcatid=29&amp;albumid=229</link>	<description><![CDATA[<img src ="https://www.shap.cumbria.sch.uk/_site/data/images/galleries/229/small-328f4b85-b581-4f71-bc87-2afb6332a7e61x1.jpg">]]></description>	<pubDate>Thu, 13 Apr 2023 14:13:21 GMT</pubDate>	<guid isPermaLink="true">https://www.shap.cumbria.sch.uk/gallery/?pid=110&amp;gcatid=29&amp;albumid=229</guid></item><item>	<title><![CDATA[ The children have enjoyed the White Rose Maths topic 'Numbers to 20 and Beyond'! ]]></title>	<link>https://www.shap.cumbria.sch.uk/gallery/?pid=110&amp;gcatid=29&amp;albumid=228</link>	<description><![CDATA[<img src ="https://www.shap.cumbria.sch.uk/_site/data/images/galleries/228/small-a12db457-e1e4-470f-a978-536f2bf4ea2a1x1.jpg">]]></description>	<pubDate>Thu, 13 Apr 2023 14:12:44 GMT</pubDate>	<guid isPermaLink="true">https://www.shap.cumbria.sch.uk/gallery/?pid=110&amp;gcatid=29&amp;albumid=228</guid></item><item>	<title><![CDATA[ Enjoying White Rose Maths 'Growing 6,7, and 8' ]]></title>	<link>https://www.shap.cumbria.sch.uk/gallery/?pid=110&amp;gcatid=29&amp;albumid=227</link>	<description><![CDATA[<img src ="https://www.shap.cumbria.sch.uk/_site/data/images/galleries/227/small-13dd56b7-47e7-43ff-addc-5aaf188fdcf51x1.jpg">]]></description>	<pubDate>Thu, 13 Apr 2023 14:12:09 GMT</pubDate>	<guid isPermaLink="true">https://www.shap.cumbria.sch.uk/gallery/?pid=110&amp;gcatid=29&amp;albumid=227</guid></item><item>	<title><![CDATA[ Working on amounts of space. Estimating and investigating using a 'fair' test. ]]></title>	<link>https://www.shap.cumbria.sch.uk/gallery/?pid=110&amp;gcatid=29&amp;albumid=226</link>	<description><![CDATA[<img src ="https://www.shap.cumbria.sch.uk/_site/data/images/galleries/226/small-074c8336-5db0-4b3b-95e0-5028e24d9f761x1.jpg">]]></description>	<pubDate>Thu, 13 Apr 2023 14:11:26 GMT</pubDate>	<guid isPermaLink="true">https://www.shap.cumbria.sch.uk/gallery/?pid=110&amp;gcatid=29&amp;albumid=226</guid></item><item>	<title><![CDATA[ Sharing and counting nuts for the squirrels to store for the Winter ]]></title>	<link>https://www.shap.cumbria.sch.uk/gallery/?pid=110&amp;gcatid=29&amp;albumid=225</link>	<description><![CDATA[<img src ="https://www.shap.cumbria.sch.uk/_site/data/images/galleries/225/small-947f43f1-633a-42db-80e4-9dbedd03897a1x1.jpg">]]></description>	<pubDate>Thu, 13 Apr 2023 14:10:40 GMT</pubDate>	<guid isPermaLink="true">https://www.shap.cumbria.sch.uk/gallery/?pid=110&amp;gcatid=29&amp;albumid=225</guid></item><item>	<title><![CDATA[ Matching Sept 2021 ]]></title>	<link>https://www.shap.cumbria.sch.uk/gallery/?pid=110&amp;gcatid=29&amp;albumid=224</link>	<description><![CDATA[<img src ="https://www.shap.cumbria.sch.uk/_site/data/images/galleries/224/small-eaf8047d-dbfc-4a49-89a9-38d153d760441x1.jpg">]]></description>	<pubDate>Thu, 13 Apr 2023 14:09:56 GMT</pubDate>	<guid isPermaLink="true">https://www.shap.cumbria.sch.uk/gallery/?pid=110&amp;gcatid=29&amp;albumid=224</guid></item><item>	<title><![CDATA[ Getting ready for Year 1 ]]></title>	<link>https://www.shap.cumbria.sch.uk/gallery/?pid=110&amp;gcatid=29&amp;albumid=223</link>	<description><![CDATA[<img src ="https://www.shap.cumbria.sch.uk/_site/data/images/galleries/223/small-1d2866b7d8b14c04a8f65c770fb5ccbb1x1.jpg">]]></description>	<pubDate>Thu, 13 Apr 2023 14:09:12 GMT</pubDate>	<guid isPermaLink="true">https://www.shap.cumbria.sch.uk/gallery/?pid=110&amp;gcatid=29&amp;albumid=223</guid></item><item>	<title><![CDATA[ 22nd April 2021. Nursery were shape detectives. Finding lots of simple 2D shapes in the environment. ]]></title>	<link>https://www.shap.cumbria.sch.uk/gallery/?pid=110&amp;gcatid=29&amp;albumid=222</link>	<description><![CDATA[<img src ="https://www.shap.cumbria.sch.uk/_site/data/images/galleries/222/small-a5addc6d96e348cbada2537eca967f5a1x1.jpg">]]></description>	<pubDate>Thu, 13 Apr 2023 14:07:47 GMT</pubDate>	<guid isPermaLink="true">https://www.shap.cumbria.sch.uk/gallery/?pid=110&amp;gcatid=29&amp;albumid=222</guid></item><item>	<title><![CDATA[ 21st April 2021. We're going on a shape hunt! Reception found lots of shapes in the environment including a nonagon! ]]></title>	<link>https://www.shap.cumbria.sch.uk/gallery/?pid=110&amp;gcatid=29&amp;albumid=221</link>	<description><![CDATA[<img src ="https://www.shap.cumbria.sch.uk/_site/data/images/galleries/221/small-769aa0da7f4f4d8b9e326f88d909117c1x1.jpg">]]></description>	<pubDate>Thu, 13 Apr 2023 14:06:55 GMT</pubDate>	<guid isPermaLink="true">https://www.shap.cumbria.sch.uk/gallery/?pid=110&amp;gcatid=29&amp;albumid=221</guid></item><item>	<title><![CDATA[ 23rd March The Reception children have been working hard comparing mass ]]></title>	<link>https://www.shap.cumbria.sch.uk/gallery/?pid=110&amp;gcatid=29&amp;albumid=220</link>	<description><![CDATA[<img src ="https://www.shap.cumbria.sch.uk/_site/data/images/galleries/220/small-4c621541c54d41d48c9ed822d072157d1x1.jpg">]]></description>	<pubDate>Thu, 13 Apr 2023 14:05:58 GMT</pubDate>	<guid isPermaLink="true">https://www.shap.cumbria.sch.uk/gallery/?pid=110&amp;gcatid=29&amp;albumid=220</guid></item>
	</channel>
</rss>
